2009 Chevrolet Cobalt Specifications |
|
Performance |
|
| Engine Type | Inline 4 |
| Cylinders | 4 |
| Drive Type | FWD |
| Max Horsepower | 155 at 6100 Rpm |
| Max Torque | 150 Ft./Lbs. at 4900 rpm |
| Engine Size | 2.2 Liters |
| Max Towing Capacity | 1000 Lbs. |
| Turning Circle | 33.5 Feet |
Interior Dimensions |
|
| Front Head Room | 38.7 In. |
| Front Shoulder Room | 53 In. |
| Rear Shoulder Room | 49 In. |
| Front Leg Room | 42 In. |
| Luggage Capacity | 13.9 Cubic Feet |
| Front Hip Room | 49.5 In. |
| Rear Head Room | 35.7 In. |
| Rear Hip Room | 46.1 In. |
| Rear Leg Room | 32.2 In. |
| Max Seating | 5 |
Exterior Dimensions |
|
| Length | 180.5 In. |
| Height | 55.5 In. |
| Ground Clearance | 5.4 In. |
| Width | 67.9 In. |
| Wheel Base | 103.3 In. |
| Curb Weight | 2,991 Lbs. |
Fuel Specifications |
|
| Fuel Capacity | 13 Gallons |
Fuel Estimations (EPA) - Manual |
|
| City Mpg | |
| Highway Mpg | |
| Combined Mpg | |
Mile Range |
|
| City | 325 Miles |
| Highway | 481 Miles |
| Combined | 390 Miles |